<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos de Paris artistique par Serge Ramelli &#187; English tutorials</title>
	<atom:link href="http://photoserge.com/category/english-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoserge.com</link>
	<description>Photo de Paris et autres paysages en couleur et noir blanc avec une touche artistique</description>
	<lastBuildDate>Thu, 03 May 2012 16:14:16 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>English tutorial Photoshop</title>
		<link>http://photoserge.com/2009/01/english-tutorial-photoshop/</link>
		<comments>http://photoserge.com/2009/01/english-tutorial-photoshop/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[English tutorials]]></category>
		<category><![CDATA[photshop]]></category>

		<guid isPermaLink="false">http://photoserge.com/?p=211</guid>
		<description><![CDATA[Photoshop Tutorial English envoyé par cmoeu This is my english version of my photoshop tutorial of the regular steps that I use in that software, once I have HDRed my pictures. You can find the exemples files here : http://www.photoserge.com/exempleRetouchePhotoshop.zip Most of these tricks I have learned from the NAPP (Nationnal Associations of Photpshop  Professionals) [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="527" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/k1CxyK3q8yQuzTSYHu&amp;related=1" /><embed type="application/x-shockwave-flash" width="527" height="350" src="http://www.dailymotion.com/swf/k1CxyK3q8yQuzTSYHu&amp;related=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x7sudk_photoshop-tutorial-english_creation">Photoshop Tutorial English</a></strong><br />
<em>envoyé par <a href="http://www.dailymotion.com/cmoeu">cmoeu</a></em></div>
<p><span style="color: #ffffff;">This is my english version of my photoshop tutorial of the regular steps that I use in that software, once I have HDRed my pictures. You can find the exemples files here :</span></p>
<p><span style="color: #ffffff;"><a href="http://www.photoserge.com/exempleRetouchePhotoshop.zip">http://www.photoserge.com/exempleRetouchePhotoshop.zip</a></span></p>
<p><span style="color: #ffffff;">Most of these tricks I have learned from the NAPP (Nationnal Associations of Photpshop  Professionals)<br />
<a href="http://www.photoshopuser.com/">www.photoshopuser.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://photoserge.com/2009/01/english-tutorial-photoshop/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>tutorial photomatix Pro Part 2 English</title>
		<link>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-2-english/</link>
		<comments>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-2-english/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[English tutorials]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix pro]]></category>

		<guid isPermaLink="false">http://photoserge.com/?p=200</guid>
		<description><![CDATA[Photomatix Tutorial English Part 2 This is the second part and in this part I try to HDR 9 sets of 3 pictures in about 12 minutes, this shows you differents types of pictures and how I would HDR them using photomatix Pro. You can download the samples files at : http://www.yourfilelink.com/get.php?fid=478413]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/k6FfXy43ofbyikSYI9&amp;related=1" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.dailymotion.com/swf/k6FfXy43ofbyikSYI9&amp;related=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x7suep_photomatix-tutorial-english-part-2_creation">Photomatix Tutorial English Part 2</a></strong><br />
<em><a href="http://www.dailymotion.com/cmoeu"><br />
</a></em></div>
<p><span style="color: #ffffff;">This is the second part and in this part I try to HDR 9 sets of 3 pictures in about 12 minutes, this shows you differents types of pictures and how I would HDR them using photomatix Pro. You can download the samples files at :</span></p>
<p><a href="http://www.yourfilelink.com/get.php?fid=478413">http://www.yourfilelink.com/get.php?fid=478413</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-2-english/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tutorial photomatix Pro Part 1 English</title>
		<link>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-1-english/</link>
		<comments>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-1-english/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[English tutorials]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix pro]]></category>

		<guid isPermaLink="false">http://photoserge.com/?p=198</guid>
		<description><![CDATA[Photomatix tutorial English Part1 This is a tutorial on the basics of how to use Photomatix Pro 3.0. This software can be found at http://www.hdrsoft.com This one is in english and covers how I go 80% of the time on HDR on 3 bracketted photos]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="527" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/k5IS5c07dCGba6SYGn&amp;related=1" /><embed type="application/x-shockwave-flash" width="527" height="350" src="http://www.dailymotion.com/swf/k5IS5c07dCGba6SYGn&amp;related=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x7subn_photomatix-tutorial-english-part1_creation">Photomatix tutorial English Part1</a></strong><br />
<em><a href="http://www.dailymotion.com/cmoeu"><br />
</a></em></div>
<p><span style="color: #ffffff;">This is a tutorial on the basics of how to use Photomatix Pro 3.0. This software can be found at <a href="http://www.hdrsoft.com/">http://www.hdrsoft.com</a></span></p>
<p><span style="color: #ffffff;">This one is in english and covers how I go 80% of the time on HDR on 3 bracketted photos</span></p>
]]></content:encoded>
			<wfw:commentRss>http://photoserge.com/2008/12/tutorial-photomatix-pro-part-1-english/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

